Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Phoenix paludosa ARECACEAE | monocolpate (monosulcate) | 13-33-3 | |
| Phoenix reclinata ARECACEAE | monocolpate (monosulcate) | 13-33-1 | |
| Phoenix roebelinii ARECACEAE | monocolpate (monosulcate) | 13-33-2 | |
| Pinanga subruminata ARECACEAE | monocolpate (monosulcate) | 13-55-1 | |
| Pritchardia hillebrandii ARECACEAE | monocolpate (monosulcate) | 13-67-1 | |
| Pritchardia lowreyana ARECACEAE | monocolpate (monosulcate) | 13-67-4 | |
| Pritchardia minor ARECACEAE | monocolpate (monosulcate) | 13-67-2 | |
| Pritchardia pacifica ARECACEAE | monocolpate (monosulcate) | 13-67-3 | |
| Pritchardia remota ARECACEAE | monocolpate (monosulcate) | 13-65-5 | |
| Ptychococcus paradoxus ARECACEAE | monocolpate (monosulcate) | 13-32-1 | |
| Ptychosperma elegans ARECACEAE | monocolpate (monosulcate) | 13-30-1a | |
| Ptychosperma macarthurii ARECACEAE | monocolpate (monosulcate) | MKM-231-22 | |
| Rhopaloblaste singaporensis ARECACEAE | monocolpate (monosulcate) | 13-54-1 | |
| Rhopalostylis baueri ARECACEAE | monocolpate (monosulcate) | 13-65-2 | |
| Rhopalostylis sapida ARECACEAE | monocolpate (monosulcate) | 13-65-1 | |
| Roystonea regia ARECACEAE | monocolpate (monosulcate) | 13-57-1 | |
| Astelia alpina ASTELIACEAE | monocolpate (monosulcate) | 32-31-16 | |
| Astelia nervosa ASTELIACEAE | monocolpate (monosulcate) | 32-31-13 | |
| Astelia papuana ASTELIACEAE | monocolpate (monosulcate) | 32-16-1b | |
| Astelia petriei ASTELIACEAE | monocolpate (monosulcate) | 32-31-5 | |
| Astelia solandri ASTELIACEAE | monocolpate (monosulcate) | 32-31-14a | |
| Astelia sp ASTELIACEAE | monocolpate (monosulcate) | 32-31-4 | |
| Blandfordia nobilis BLANDFORDIACEAE | monocolpate (monosulcate) | 32-74-1 | |
| Calectasia cyanea CALECTASIACEAE | monocolpate (monosulcate) | 32-13-1 | |
| Calycanthus occidentalis CALYCANTHACEAE | monocolpate (monosulcate) | 94-1-1 | |
| Gymnostoma sumatranum CASUARINACEAE | monocolpate (monosulcate) | 45-2-7 | |
| Ascarina lucida CHLORANTHACEAE | monocolpate (monosulcate) | 48-1-3 | |
| Ascarina lucida CHLORANTHACEAE | monocolpate (monosulcate) | 48-1-3a | |
| Ascarina philippinensis CHLORANTHACEAE | monocolpate (monosulcate) | 48-1-1 | |
| Anguillaria dioica COLCHICACEAE | monocolpate (monosulcate) | 32-7-1a | |
| Aneilema siliculosum COMMELINACEAE | monocolpate (monosulcate) | 26-10-1a | |
| Commelina cyanea COMMELINACEAE | monocolpate (monosulcate) | 26-1-3a | |
| Commelina nudiflora COMMELINACEAE | monocolpate (monosulcate) | 26-1-1 | |
| Cyanotis axillaris COMMELINACEAE | monocolpate (monosulcate) | 26-9-1 | |
| Murdannia graminea COMMELINACEAE | monocolpate (monosulcate) | 26-7-1 | |
| Pollia macrophylla COMMELINACEAE | monocolpate (monosulcate) | 26-3-3a | |
| Callitris drummondii CUPRESSACEAE | inaperturate, monocolpate (monosulcate) | 306-6-5 | |
| Callitris glauca CUPRESSACEAE | inaperturate, monocolpate (monosulcate) | 306-6-6 | |
| Callitris hugelii CUPRESSACEAE | monocolpate (monosulcate) | 306-6-1 | |
| Callitris rhomboidea CUPRESSACEAE | inaperturate, monocolpate (monosulcate) | 306-6-8 | |
| Cupressus macrocarpa CUPRESSACEAE | inaperturate, monocolpate (monosulcate) | 306-1-2 | |
| Papuacedrus sp CUPRESSACEAE | inaperturate, monocolpate (monosulcate) | 306-5-1a | |
| Papuacedrus sp CUPRESSACEAE | inaperturate, monocolpate (monosulcate) | 306-5-2 | |
| Cycas media CYCADACEAE | monocolpate (monosulcate) | 301-4-4 | |
| Cycas sp CYCADACEAE | monocolpate (monosulcate) | 301-4-1 | |
| Fimbristylis cymosa CYPERACEAE | monocolpate (monosulcate) | 12-2-18 | |
| Fimbristylis pallida CYPERACEAE | monocolpate (monosulcate) | 12-2-19 | |
| Equisetum sp EQUISETACEAE | monocolpate (monosulcate) | 402-1-4 | |
| Ginkgo biloba GINKGOACEAE | monocolpate (monosulcate) | 302-1-1 | |
| Gnetum costatum GNETACEAE | monocolpate (monosulcate) | 311-1-2 |
Total results: 186