Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Gnetum gnemon GNETACEAE | monocolpate (monosulcate) | 311-1-3a | |
| Gnetum sp GNETACEAE | monocolpate (monosulcate) | 311-1-6 | |
| Campynema lineare IRIDACEAE | monocolpate (monosulcate) | 38-3-1 | |
| Gladiolus tristis IRIDACEAE | monocolpate (monosulcate) | 38-8-1 | |
| Hewardia tasmanica IRIDACEAE | monocolpate (monosulcate) | 38-2-1 | |
| Libertia ixioides IRIDACEAE | monocolpate (monosulcate) | 38-4-3 | |
| Libertia pan IRIDACEAE | monocolpate (monosulcate) | 38-4-9 | |
| Libertia paniculata IRIDACEAE | monocolpate (monosulcate) | 38-4-2 | |
| Libertia pulchella IRIDACEAE | monocolpate (monosulcate) | 38-4-1 | |
| Orthrosanthus laxus IRIDACEAE | monocolpate (monosulcate) | 38-11-2 | |
| Orthrosanthus multiflorus IRIDACEAE | monocolpate (monosulcate) | 38-11-1 | |
| Patersonia xanthina IRIDACEAE | monocolpate (monosulcate) | 38-9-1 | |
| Romulea longifolia IRIDACEAE | monocolpate (monosulcate) | 38-7-2 | |
| Sparaxis tricolor IRIDACEAE | monocolpate (monosulcate) | 38-10-1 | |
| Watsonia bulbilifera IRIDACEAE | monocolpate (monosulcate) | 38-1-2 | |
| Juncus falcatus JUNCACEAE | monocolpate (monosulcate) | 30-2-4 | |
| Juncus planifolius JUNCACEAE | monocolpate (monosulcate) | 30-2-14 | |
| Allium geyeri LILIACEAE | monocolpate (monosulcate) | 32-43-1 | |
| Arthropodium candidum LILIACEAE | monocolpate (monosulcate) | 32-27-7 | |
| Arthropodium fimbriatum LILIACEAE | monocolpate (monosulcate) | 32-27-4 | |
| Arthropodium milleflorum LILIACEAE | monocolpate (monosulcate) | 32-27-3 | |
| Arthropodium minus LILIACEAE | monocolpate (monosulcate) | 32-27-6 | |
| Arthropodium strictum LILIACEAE | monocolpate (monosulcate) | 32-27-5b | |
| Arthrpodium strictum LILIACEAE | monocolpate (monosulcate) | 32-27-5a | |
| Borya nitida LILIACEAE | monocolpate (monosulcate) | 32-68-1 | |
| Bulbinella hookeri LILIACEAE | monocolpate (monosulcate) | 32-41-3 | |
| Bulbinella rossii LILIACEAE | monocolpate (monosulcate) | 32-41-2 | |
| Bulbinopsis (bulbine) bulbosa LILIACEAE | monocolpate (monosulcate) | 32-1-1 | |
| Bulbinopsis (bulbine) bulbosa LILIACEAE | monocolpate (monosulcate) | 32-1-1c | |
| Bulbinopsis (bulbine) semibarbata LILIACEAE | monocolpate (monosulcate) | 32-1-4a | |
| Burchardia umbellata LILIACEAE | monocolpate (monosulcate) | 32-49-1b | |
| Chamaescilla corymbosa LILIACEAE | monocolpate (monosulcate) | 32-39-1a | |
| Collospermum hastatum LILIACEAE | monocolpate (monosulcate) | 32-37-2a | |
| Cordyline australis LILIACEAE | monocolpate (monosulcate) | 32-17-7 | |
| Cordyline fruticosa LILIACEAE | monocolpate (monosulcate) | 32-17-2 | |
| Cordyline sp LILIACEAE | monocolpate (monosulcate) | 32-17-5 | |
| Cordyline stricta LILIACEAE | monocolpate (monosulcate) | 32-17-3 | |
| Cordyline terminalis LILIACEAE | monocolpate (monosulcate) | 32-17-8 | |
| Corynotheca lateriflora LILIACEAE | monocolpate (monosulcate) | 32-40-1a | |
| Dichopogon fimbriatum LILIACEAE | monocolpate (monosulcate) | 32-2-2 | |
| Dichopogon strictus LILIACEAE | monocolpate (monosulcate) | 32-2-1 | |
| Drymophila cyanocarpa LILIACEAE | monocolpate (monosulcate) | 32-10-1 | |
| Iphigenia novae-zelandiae LILIACEAE | monocolpate (monosulcate) | 32-60-2 | |
| Kreysigia multiflora LILIACEAE | monocolpate (monosulcate) | 32-9-1 | |
| Lilium formosanum LILIACEAE | monocolpate (monosulcate) | 32-5-2 | |
| Lilium regale LILIACEAE | monocolpate (monosulcate) | 32-5-1 | |
| Milligania longifolia LILIACEAE | monocolpate (monosulcate) | 32-19-1 | |
| Milligania stylosa LILIACEAE | monocolpate (monosulcate) | 32-19-2 | |
| Ripogonum album LILIACEAE | monocolpate (monosulcate) | 32-8-1 | |
| Ripogonum papuanum LILIACEAE | monocolpate (monosulcate) | 32-8-3 |
Total results: 186