Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Eucalyptus rubida MYRTACEAE | parasyncolpate, tricolporate | 225-3-40d | |
| Eucalyptus saligna MYRTACEAE | parasyncolpate, tricolporate | 225-3-66a | |
| Eucalyptus setosa MYRTACEAE | tricolporate, parasyncolpate, syncolpate | 225-3-293 | |
| Eucalyptus sieberi MYRTACEAE | parasyncolpate, tricolporate | 225-3-72a | |
| Eucalyptus sieberiana MYRTACEAE | parasyncolpate, tricolporate | 225-3-32a | |
| Eucalyptus spathulata MYRTACEAE | parasyncolpate, tricolporate | 225-3-250b | |
| Eucalyptus stellulata MYRTACEAE | parasyncolpate, tricolporate | 225-3-22g | |
| Eucalyptus stricta MYRTACEAE | parasyncolpate, tricolporate | 225-3-236b | |
| Eucalyptus stuartiana MYRTACEAE | parasyncolpate, tricolporate | 225-3-283 | |
| Eucalyptus tereticornis MYRTACEAE | parasyncolpate, tricolporate | 225-3-30a | |
| Eucalyptus tereticornis MYRTACEAE | parasyncolpate, tricolporate | 225-3-30c | |
| Eucalyptus tetrodonta MYRTACEAE | parasyncolpate, tricolporate | 225-3-245b | |
| Eucalyptus viminalis MYRTACEAE | parasyncolpate, tricolporate | 225-3-1e | |
| Eucalyptus viridis MYRTACEAE | parasyncolpate, tricolporate | 225-3-29b | |
| Eucalyptus vitrea MYRTACEAE | parasyncolpate, tricolporate | 225-3-224a | |
| Eucalyptus wandoo MYRTACEAE | parasyncolpate, tricolporate | 225-3-257 | |
| Eucalyptus (corymbia) dichromophloia MYRTACEAE | parasyncolpate, tricolporate | 225-3-80c | |
| Eucalyptus (corymbia) grandifolia MYRTACEAE | parasyncolpate, tricolpate, tricolporate | 225-3-118 | |
| Eucalyptus (corymbia) intermedia MYRTACEAE | parasyncolpate, syncolpate, tricolporate | 225-3-35b | |
| Eucalyptus (corymbia) maculata MYRTACEAE | parasyncolpate, tricolporate | 225-3-209a | |
| Eugenia pronyensis MYRTACEAE | tricolporate | 225-13-91 | |
| Eugenia uniflora MYRTACEAE | tricolporate | 225-13-93 | |
| Eugenia (syzygium) australis MYRTACEAE | parasyncolpate, tricolporate | 225-13-79 | |
| Eugenia (syzygium) hodgkinsoniae MYRTACEAE | parasyncolpate, tricolporate | 225-13-81 | |
| Eugenia (syzygium) luehmanni MYRTACEAE | parasyncolpate, tricolporate | 225-13-89 | |
| Eugenia (syzygium) moorei MYRTACEAE | parasyncolpate, tricolporate | 225-13-82 | |
| Euryomyrtus leptospermoides MYRTACEAE | syncolpate, tricolporate | 225-73-1 | |
| Euryomyrtus ramosissima MYRTACEAE | tricolporate | 225-11-4a | |
| Heteropyxis natalensis MYRTACEAE | parasyncolpate, tricolporate | 225-75-1 | |
| Homalocalyx ericaeus MYRTACEAE | syncolpate, tricolporate | 225-76-1 | |
| Homalocalyx polyandrus MYRTACEAE | parasyncolpate, tricolporate | 225-76-2 | |
| Hypocalymma angustifolium MYRTACEAE | syncolpate, tricolporate | 225-26-4 | |
| Jossinia (eugenia) aherniana MYRTACEAE | parasyncolpate, tricolporate | 225-77-1 | |
| Jossinia (eugenia) desmantha MYRTACEAE | tricolporate | 225-77-2 | |
| Kania eugenioides MYRTACEAE | parasyncolpate, tricolporate | 225-78-1 | |
| Kjellbergiodendron celebicium MYRTACEAE | parasyncolpate, tricolporate | 225-79-1 | |
| Kunzea muelleri MYRTACEAE | syncolpate, tricolporate | 225-1-2 | |
| Leptospermum grandifolium MYRTACEAE | syncolpate, tricolporate | 225-12-21 | |
| Leptospermum laevigatum MYRTACEAE | syncolpate, tricolporate | 225-12-17 | |
| Leptospermum lanigerum MYRTACEAE | tricolporate, syncolpate | 225-12-3 | |
| Leptospermum scoparium MYRTACEAE | tricolporate, syncolpate | 225-12-5c | |
| Lithomyrtus (fenzlia) obtusa MYRTACEAE | tricolporate | 225-36-1a | |
| Lithomyrtus (fenzlia) retusa MYRTACEAE | tricolporate | 225-36-2 | |
| Luma apiculata MYRTACEAE | parasyncolpate, tricolporate | 225-80-1 | |
| Lysicarpus angustifolius MYRTACEAE | parasyncolpate, tricolporate | 225-34-1a | |
| Melaleuca acaciodes MYRTACEAE | parasyncolpate, tricolporate | 225-9-41 | |
| Melaleuca cajuputi MYRTACEAE | parasyncolpate, tricolporate | 225-9-39 | |
| Melaleuca dealbata MYRTACEAE | tricolporate | 225-9-38a | |
| Melaleuca glomerata MYRTACEAE | parasyncolpate, tricolporate | 225-9-21 | |
| Melaleuca lasiandra MYRTACEAE | parasyncolpate, tricolporate | 225-9-43 |
Total results: 507