Or you can also browse the database by family »
Species | Morpholgy | Preview | Code |
---|---|---|---|
Balanops australiana BALANOPSIDACEAE | 4-colpate, 5-colpate | 53-1-1 | |
Arabidella trisecta BRASSICACEAE | tricolpate, 4-colpate | 105-37-2a | |
Diplotaxis muralis BRASSICACEAE | tricolpate, 4-colpate | 105-32-1a | |
Cassia pruinosa CAESALPINIACEAE | dicolpate, dicolporate, tricolpate, tricolporate, 4-colpate, 4-colporate | 129-6-16 | |
Spergula arvensis CARYOPHYLLACEAE | 4-colpate | 84-9-1a | |
Cuscuta epithymum CONVOLVULACEAE | tricolpate, 4-colpate | 254-3-5 | |
Dichondra repens CONVOLVULACEAE | tricolpate, 4-colpate | 254-1-1c | |
Hibbertia aspera DILLENIACEAE | tricolpate, 4-colpate | 182-1-25 | |
Vateria copallifera DIPTEROCARPACEAE | tricolpate, 4-colpate | 190-10-1 | |
Oxylobium procumbens FABACEAE | 4-colpate | 129-11-3 | |
Sphaerolobium medium FABACEAE | tricolpate, 4-colpate | 129-24-2 | |
Templetonia retusa FABACEAE | tricolpate, 4-colpate | 129-123-1 | |
Nothofagus baumanniae FAGACEAE | 4-colpate, heterocolpate, zonocolpate | 59-3-22 | |
Nothofagus decipiens FAGACEAE | pantocolpate, 4-colpate, 5-colpate | 59-3-17 | |
Haloragis acutangula HALORAGACEAE | 4-colpate, 5-colpate | 228-2-14 | |
Haloragis depressa HALORAGACEAE | 4-colpate, 5-colpate | 228-2-30 | |
Haloragis elata HALORAGACEAE | 4-colpate, 5-colpate, 4-porate, 5-porate | 228-2-15 | |
Haloragis erecta HALORAGACEAE | 4-colpate, 5-colpate | 228-2-6a | |
Haloragis erecta ssp cartilaginea HALORAGACEAE | 4-colpate, 5-colpate | 228-2-31 | |
Haloragis glauca HALORAGACEAE | 4-colpate, 4-porate | 228-2-26 | |
Haloragis gossei HALORAGACEAE | tricolpate, 4-colpate, 5-colpate | 228-2-23 | |
Haloragis halconensis HALORAGACEAE | 4-colpate, 5-colpate | 228-2-25a | |
Haloragis micrantha HALORAGACEAE | 4-porate, 4-colpate, 5-porate, 5-colpate, zonoporate, zonocolpate | 228-2-8a | |
Haloragis odontocarpa HALORAGACEAE | 4-colpate | 228-2-19 | |
Haloragis trigonocarpa HALORAGACEAE | 4-colpate | 228-2-18 | |
Myriophyllum integrifolium HALORAGACEAE | tricolpate, 4-colpate, triporate, 4-porate | 228-3-9 | |
Myriophyllum pedunculatum HALORAGACEAE | 4-porate, 5-porate, zonoporate, 4-colpate, 5-colpate, zonocolpate | 228-3-1f | |
Myriophyllum robustum HALORAGACEAE | 4-colpate, 5-colpate | 228-3-16 | |
Myriophyllum verrucosum HALORAGACEAE | 4-colpate, 4-porate, 5-porate, 5-colpate, zonoporate, zonocolpate | 228-3-12 | |
Myriophyllum votschii HALORAGACEAE | triporate, 4-porate, 5-porate, tricolpate, 4-colpate, 5-colpate | 228-3-5 | |
Stachys arvensis LAMIACEAE | tricolpate, 4-colpate | 259-10-2 | |
Amyema melaleucae LORANTHACEAE | tricolpate, 4-colpate | 70-1-18 | |
Rapanea vaccinioides MYRSINACEAE | 4-colpate, 4-colporate | 241-1-12a | |
Callistemon salignus MYRTACEAE | parasyncolpate, 4-colpate, tricolporate | 225-2-13 | |
Orobanche minor OROBANCHACEAE | tricolpate, 4-colpate, 5-colpate, zonocolpate | 266-1-1 | |
Crataegus monogyna ROSACEAE | tricolpate, 4-colpate, 5-colpate, zonocolpate | 127-24-2 | |
Asperula euryphylla RUBIACEAE | 4-colpate, 5-colpate, zonocolpate | 275-6-7a | |
Asperula gemella RUBIACEAE | 4-colpate, 5-colpate | 275-6-6 | |
Asperula pusilla RUBIACEAE | 4-colpate, 5-colpate | 275-6-5 | |
Galium aparine RUBIACEAE | tricolpate, 4-colpate | 275-3-6a | |
Forstera mackayi STYLIDIACEAE | 4-colpate | 284-3-2 | |
Forstera sedifolia STYLIDIACEAE | 4-colpate | 284-3-4 | |
Forstera tenella STYLIDIACEAE | 4-colpate | 284-3-3 |
Total results: 43