Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Banksia speciosa PROTEACEAE | diporate | 63-14-37 | |
| Banksia spinulosa PROTEACEAE | diporate | 63-14-2 | |
| Dryandra bipinnatifida PROTEACEAE | diporate | 63-6-8 | |
| Dryandra carduacea PROTEACEAE | diporate | 63-6-10 | |
| Dryandra cuneata PROTEACEAE | diporate | 63-6-6a | |
| Dryandra falcata PROTEACEAE | diporate | 63-6-11 | |
| Dryandra formosa PROTEACEAE | diporate | 63-6-15 | |
| Dryandra kippistiana PROTEACEAE | diporate | 63-6-13 | |
| Dryandra praemorsa PROTEACEAE | diporate | 63-6-14 | |
| Dryandra serra PROTEACEAE | diporate | 63-6-7 | |
| Dryandra serratuloides PROTEACEAE | diporate | 63-6-1 | |
| Dryandra speciosa PROTEACEAE | diporate | 63-6-12 | |
| Dryandra tridentata PROTEACEAE | diporate | 63-6-2 | |
| Musgravea stenostachys PROTEACEAE | diporate | 63-36-1 | |
| Itea macrophylla SAXIFRAGACEAE | diporate, triporate | 117-23-1 | |
| Trema orientalis ULMACEAE | diporate | 60-2-3c | |
| Trema tomentosa ULMACEAE | diporate | 60-2-10 |
Total results: 67