Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Ripogonum scandens LILIACEAE | monocolpate (monosulcate) | 32-8-4 | |
| Schelhammera pedunculata LILIACEAE | monocolpate (monosulcate) | 32-6-3 | |
| Schelhammera undulata LILIACEAE | monocolpate (monosulcate) | 32-6-1 | |
| Sowerbaea juncea LILIACEAE | monocolpate (monosulcate) | 32-29-1a | |
| Sowerbaea laxiflora LILIACEAE | monocolpate (monosulcate) | 32-29-2 | |
| Stypandra glauca LILIACEAE | monocolpate (monosulcate) | 32-28-2 | |
| Thysanotus baueri LILIACEAE | monocolpate (monosulcate) | 32-42-5 | |
| Thysanotus dichotomus LILIACEAE | monocolpate (monosulcate) | 32-42-2 | |
| Thysanotus patersoni LILIACEAE | monocolpate (monosulcate) | 32-42-3 | |
| Thysanotus sparteus LILIACEAE | monocolpate (monosulcate) | 33-42-7 | |
| Thysanotus tuberosus LILIACEAE | monocolpate (monosulcate) | 32-42-1a | |
| Xeronema callistemon LILIACEAE | monocolpate (monosulcate) | 32-36-2 | |
| Geitonoplesium cymosum LUZURIAGACEAE | monocolpate (monosulcate) | 32-20-1a | |
| Atherosperma moschatum MONIMIACEAE | dicolpate, monocolpate (monosulcate), tricolpate | 100-2-1d | |
| Gymnacranthera paniculata MYRISTICACEAE | monocolpate (monosulcate) | 98-5-1 | |
| Brasenia peltata NYMPHAEACEAE | monocolpate (monosulcate) | 85-3-3 | |
| Cabomba caroliniana NYMPHAEACEAE | monocolpate (monosulcate) | 85-1-1 | |
| Nymphaea alba NYMPHAEACEAE | monocolpate (monosulcate) | 85-2-1 | |
| Nymphaea pubescens NYMPHAEACEAE | monocolpate (monosulcate) | 85-2-4c | |
| Nephrolepis biserrata OLEANDRACEAE | monocolpate (monosulcate) | 407-14-1-4 | |
| Pandanus radula PANDANACEAE | monocolpate (monosulcate) | 2-1-6 | |
| Eustrephus latifolius PHILESIACEAE | monocolpate (monosulcate) | 288-1-1a | |
| Philydrum lanuginosum PHILYDRACEAE | monocolpate (monosulcate) | 29-1-1c | |
| Macropiper excelsum PIPERACEAE | monocolpate (monosulcate) | 47-4-3 | |
| Tacca leontopetaloides TACCACEAE | monocolpate (monosulcate) | 192-10-1 | |
| Sciadopitys verticillata TAXODIACEAE | monocolpate (monosulcate) | 307-1-1a | |
| Lomandra densiflora XANTHORRHOEACEAE | monocolpate (monosulcate) | 32-26-9 | |
| Lomandra dura XANTHORRHOEACEAE | monocolpate (monosulcate) | 32-26-12 | |
| Lomandra effusa XANTHORRHOEACEAE | monocolpate (monosulcate) | 32-26-7 | |
| Lomandra glauca XANTHORRHOEACEAE | monocolpate (monosulcate) | 32-26-10 | |
| Lomandra leucocephala XANTHORRHOEACEAE | monocolpate (monosulcate) | 32-26-8 | |
| Lomandra sororia XANTHORRHOEACEAE | monocolpate (monosulcate) | 32-26-11 | |
| Xanthorrhoea australis XANTHORRHOEACEAE | monocolpate (monosulcate) | 32-3-1a | |
| Macrozamia communis ZAMIACEAE | monocolpate (monosulcate) | 301-1-2a | |
| Macrozamia spiralis ZAMIACEAE | monocolpate (monosulcate) | 301-1-1 | |
| Costus speciosus ZINGIBERACEAE | monocolpate (monosulcate) | 40-2-1 |
Total results: 186