Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Myosotis pygmaea BORAGINACEAE | pantocolporate | 257-3-8 | |
| Hippophae rhamnoides ELAEAGNACEAE | tricolporate, 4-colporate, 5-colporate, zonocolporate, pantocolporate, syncolpate | 216-2-1 | |
| Phyllanthus simplex EUPHORBIACEAE | pantocolporate | 149-8-15a | |
| Pinguicula longifolia LENTIBULARIACEAE | pantocolporate | 269-4-1 | |
| Mitrasacme nudicaulis LOGANIACEAE | pantocolporate | 249-6-11 | |
| Tetrapteris squarrosa MALPIGHIACEAE | pantocolporate | 143-1-1 | |
| Alyogyne hakeifolia MALVACEAE | pantocolporate, pantoporate | 178-17-1 | |
| Alyogyne pinoniana MALVACEAE | pantocolporate | 178-17-2 | |
| Malva nicaeensis MALVACEAE | pantocolporate | 178-14-4 | |
| Malvastrum americanum MALVACEAE | pantoporate, pantocolporate | 178-6-2 | |
| Malvastrum spicatum MALVACEAE | pantoporate, pantocolporate | 178-6-1 | |
| Malvastrum spicatum MALVACEAE | pantoporate, pantocolporate | 178-6-1a | |
| Sida petrophila MALVACEAE | pantocolporate | 178-4-9b | |
| Polygala brevifolia POLYGALACEAE | pantocolporate, zonocolporate | 147-1-3 | |
| Polygala camaebuxus POLYGALACEAE | pantocolporate | 147-1-4 | |
| Salomonia cantoniensis POLYGALACEAE | pantocolporate | 147-6-1 | |
| Salomonia cantoniensis POLYGALACEAE | pantocolporate | 147-6-1a | |
| Borreria sp RUBIACEAE | 4-colporate, 5-colporate, zonocolporate, pantocolporate | 275-5-1 |
Total results: 18