Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Eucalyptus (corymbia) maculata MYRTACEAE | parasyncolpate, tricolporate | 225-3-209a | |
| Eucalyptus (corymbia) nesophila MYRTACEAE | parasyncolpate, syncolpate | 225-3-112a | |
| Eucalyptus (corymbia) polycarpa MYRTACEAE | parasyncolpate, tricolporate | 225-3-87 | |
| Eucalyptus (corymbia) terminalis MYRTACEAE | parasyncolpate, tricolpate | 225-3-92a | |
| Eucalyptus (corymbia) tesselaris MYRTACEAE | parasyncolpate, tricolporate | 225-3-296 | |
| Eucalyptus (corymbia) tessellaris MYRTACEAE | parasyncolpate, tricolpate | 225-3-90 | |
| Eugenia spicata MYRTACEAE | parasyncolpate | 225-13-26 | |
| Eugenia suberlox MYRTACEAE | parasyncolpate | 225-13-5 | |
| Eugenia uniflora MYRTACEAE | parasyncolpate | 225-13-57 | |
| Eugenia (syzygium) angophoroides MYRTACEAE | parasyncolpate, 4-colporate, tricolporate | 225-13-84 | |
| Eugenia (syzygium) australis MYRTACEAE | parasyncolpate, tricolporate | 225-13-79 | |
| Eugenia (syzygium) coolminiata MYRTACEAE | parasyncolpate, tricolporate | 225-13-80 | |
| Eugenia (syzygium) crebrinervis MYRTACEAE | parasyncolpate, tricolporate | 225-13-87 | |
| Eugenia (syzygium) cyanocarpa MYRTACEAE | parasyncolpate, tricolporate | 225-13-88 | |
| Eugenia (syzygium) hodgkinsoniae MYRTACEAE | parasyncolpate, tricolporate | 225-13-81 | |
| Eugenia (syzygium) luehmanni MYRTACEAE | parasyncolpate, tricolporate | 225-13-89 | |
| Eugenia (syzygium) moorei MYRTACEAE | parasyncolpate, tricolporate | 225-13-82 | |
| Eugenia (syzygium) suberlox MYRTACEAE | parasyncolpate, tricolporate | 225-13-92 | |
| Gossia hillii MYRTACEAE | parasyncolpate, tricolporate | 225-74-1 | |
| Heteropyxis natalensis MYRTACEAE | parasyncolpate, tricolporate | 225-75-1 | |
| Homalocalyx polyandrus MYRTACEAE | parasyncolpate, tricolporate | 225-76-2 | |
| Jossinia (eugenia) aherniana MYRTACEAE | parasyncolpate, tricolporate | 225-77-1 | |
| Kania eugenioides MYRTACEAE | parasyncolpate, tricolporate | 225-78-1 | |
| Kjellbergiodendron celebicium MYRTACEAE | parasyncolpate, tricolporate | 225-79-1 | |
| Lamarchea hakeaefolia MYRTACEAE | parasyncolpate, tricolporate | 225-107-1 | |
| Lenwebbia prominens MYRTACEAE | parasyncolpate, tricolporate | 225-1-9 | |
| Leptospermum brevipes MYRTACEAE | parasyncolpate | 225-12-2 | |
| Lophostemon confertus MYRTACEAE | parasyncolpate, tricolporate | 225-61-2 | |
| Lophostemon sauvelons MYRTACEAE | parasyncolpate, tricolporate | 225-61-3 | |
| Luma apiculata MYRTACEAE | parasyncolpate, tricolporate | 225-80-1 | |
| Lysicarpus angustifolius MYRTACEAE | parasyncolpate, tricolporate | 225-34-1a | |
| Mearnsia ramiflora MYRTACEAE | parasyncolpate, tricolpate | 225-38-2 | |
| Melaleuca acaciodes MYRTACEAE | parasyncolpate, tricolporate | 225-9-41 | |
| Melaleuca acuminata MYRTACEAE | parasyncolpate | 225-9-25 | |
| Melaleuca adnata MYRTACEAE | parasyncolpate | 225-9-29 | |
| Melaleuca adnata var. ospera MYRTACEAE | parasyncolpate, tricolporate | 225-9-29a | |
| Melaleuca argentea MYRTACEAE | parasyncolpate, tricolporate | 225-9-15 | |
| Melaleuca cajuputi MYRTACEAE | parasyncolpate, tricolporate | 225-9-39 | |
| Melaleuca corrugata MYRTACEAE | parasyncolpate | 225-9-30 | |
| Melaleuca ericifolia MYRTACEAE | parasyncolpate | 225-9-8a | |
| Melaleuca ericifolia MYRTACEAE | parasyncolpate, tricolporate | 225-9-8b | |
| Melaleuca esophylla MYRTACEAE | parasyncolpate | 225-9-11 | |
| Melaleuca glomerata MYRTACEAE | parasyncolpate, tricolporate | 225-9-21 | |
| Melaleuca halmaturorum MYRTACEAE | parasyncolpate | 225-9-27 | |
| Melaleuca lasiandra MYRTACEAE | parasyncolpate, tricolporate | 225-9-43 | |
| Melaleuca leucadendron MYRTACEAE | parasyncolpate, tricolporate | 225-9-19b | |
| Melaleuca minutifolia MYRTACEAE | parasyncolpate, tricolporate | 225-9-37 | |
| Melaleuca nervosa MYRTACEAE | parasyncolpate, tricolporate | 225-9-3 | |
| Melaleuca nervosa MYRTACEAE | parasyncolpate | 225-9-3a | |
| Melaleuca nesophila MYRTACEAE | parasyncolpate, tricolporate | 225-9-45 |
Total results: 508