Or you can also browse the database by family »
Species | Morpholgy | Preview | Code |
---|---|---|---|
Diploglottis diplyllostegia SAPINDACEAE | syncolpate | 168-11-2 | |
Euphorianthus euneurus SAPINDACEAE | parasyncolpate, syncolpate, tricolporate | 168-47-1 | |
Guioa acutifolia SAPINDACEAE | syncolpate | 168-18-3a | |
Guioa semiglauca SAPINDACEAE | syncolpate | 168-19-2 | |
Mischocarpus exangulatus SAPINDACEAE | syncolpate | 168-4-2 | |
Mischocarpus pyriformis SAPINDACEAE | syncolpate, parasyncolpate | 168-4-1 | |
Mischocarpus sundaicus SAPINDACEAE | syncolpate | 168-4-4 | |
Toechima daemelianum SAPINDACEAE | syncolpate | 168-25-2 | |
Toechima lanceolatum SAPINDACEAE | syncolpate | 168-25-1 | |
Trigonachras celebensis SAPINDACEAE | parasyncolpate, syncolpate, tricolporate | 168-49-1 | |
Kadsura japonica SCHISANDRACEAE | syncolpate | 93-7-1 |
Total results: 211