Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Eucalyptus alba MYRTACEAE | parasyncolpate, tricolporate | 225-3-41d | |
| Eucalyptus alba MYRTACEAE | parasyncolpate, tricolporate | 225-3-41a | |
| Eucalyptus albens MYRTACEAE | parasyncolpate, tricolporate | 225-3-15 | |
| Eucalyptus alpina MYRTACEAE | tricolporate, parasyncolpate | 225-3-285 | |
| Eucalyptus amygdalina MYRTACEAE | parasyncolpate, tricolporate | 225-3-242 | |
| Eucalyptus astringeus MYRTACEAE | parasyncolpate, tricolporate | 225-3-259 | |
| Eucalyptus baileyana MYRTACEAE | parasyncolpate, tricolporate | 225-3-143 | |
| Eucalyptus baxteri MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-3-216b | |
| Eucalyptus behriana MYRTACEAE | parasyncolpate, tricolporate | 225-3-9c | |
| Eucalyptus bicolor MYRTACEAE | parasyncolpate, tricolporate | 225-3-31a | |
| Eucalyptus bleeseri MYRTACEAE | parasyncolpate, tricolporate | 225-3-113 | |
| Eucalyptus botryioides MYRTACEAE | parasyncolpate, tricolporate | 225-3-208a | |
| Eucalyptus brachyandra MYRTACEAE | parasyncolpate, tricolporate | 225-3-215a | |
| Eucalyptus bridgesiana MYRTACEAE | parasyncolpate, tricolporate | 225-3-2a | |
| Eucalyptus caesia MYRTACEAE | parasyncolpate, tricolporate | 225-3-260 | |
| Eucalyptus capitellata MYRTACEAE | 4-colporate, tricolporate, parasyncolpate | 225-3-286 | |
| Eucalyptus cinerea MYRTACEAE | parasyncolpate, tricolporate | 225-3-218a | |
| Eucalyptus citriodora MYRTACEAE | tricolporate | 225-3-99a | |
| Eucalyptus cladocalyx MYRTACEAE | parasyncolpate, tricolporate | 225-3-225a | |
| Eucalyptus coccifera MYRTACEAE | parasyncolpate, tricolporate | 225-3-61a | |
| Eucalyptus conica MYRTACEAE | parasyncolpate, tricolporate | 225-3-261 | |
| Eucalyptus corymbosa MYRTACEAE | parasyncolpate, tricolporate | 225-3-262 | |
| Eucalyptus crebra MYRTACEAE | parasyncolpate, tricolporate | 225-3-71a | |
| Eucalyptus curtisii MYRTACEAE | parasyncolpate, tricolporate | 225-3-263 | |
| Eucalyptus dalrympleana MYRTACEAE | parasyncolpate, tricolporate | 225-3-6a | |
| Eucalyptus deglupta MYRTACEAE | parasyncolpate, tricolporate | 225-3-264 | |
| Eucalyptus delegatensis MYRTACEAE | parasyncolpate, tricolporate | 225-3-268 | |
| Eucalyptus dichromophloia MYRTACEAE | parasyncolpate, tricolporate | 225-3-80a | |
| Eucalyptus diversicolor MYRTACEAE | parasyncolpate, tricolporate | 225-3-265 | |
| Eucalyptus diversifolia MYRTACEAE | parasyncolpate, tricolporate | 225-3-43b | |
| Eucalyptus dives MYRTACEAE | parasyncolpate, tricolporate | 225-3-62c | |
| Eucalyptus dumosa MYRTACEAE | parasyncolpate, tricolporate | 225-3-26c | |
| Eucalyptus dunnii MYRTACEAE | parasyncolpate, tricolporate | 225-3-165 | |
| Eucalyptus erythrocorys MYRTACEAE | parasyncolpate, tricolporate | 225-3-266 | |
| Eucalyptus eudesmoides MYRTACEAE | parasyncolpate, tricolporate | 225-3-169a | |
| Eucalyptus eugenioides MYRTACEAE | parasyncolpate, tricolporate | 225-3-267 | |
| Eucalyptus eximia MYRTACEAE | parasyncolpate, tricolporate | 225-3-20a | |
| Eucalyptus fastigata MYRTACEAE | parasyncolpate, 4-colporate, tricolporate | 225-3-63 | |
| Eucalyptus fraxinoides MYRTACEAE | parasyncolpate, tricolporate | 225-3-211 | |
| Eucalyptus gamophylla MYRTACEAE | parasyncolpate, tricolporate | 225-3-172 | |
| Eucalyptus gillii MYRTACEAE | parasyncolpate, tricolporate | 225-3-27 | |
| Eucalyptus gillii MYRTACEAE | parasyncolpate, tricolporate | 225-3-27a | |
| Eucalyptus globulus MYRTACEAE | parasyncolpate, tricolporate | 225-3-49b | |
| Eucalyptus globulus MYRTACEAE | parasyncolpate, tricolporate | 225-3-49c | |
| Eucalyptus globulus MYRTACEAE | parasyncolpate, tricolporate | 225-3-49a | |
| Eucalyptus gracilis MYRTACEAE | parasyncolpate, tricolporate | 225-3-10e | |
| Eucalyptus gunnii MYRTACEAE | parasyncolpate, tricolporate | 225-3-269 | |
| Eucalyptus hemiphloia MYRTACEAE | parasyncolpate, tricolporate | 225-3-45b | |
| Eucalyptus incrassata MYRTACEAE | parasyncolpate, tricolporate | 225-3-8h | |
| Eucalyptus kitsoniana MYRTACEAE | parasyncolpate, 4-colporate, tricolporate | 225-3-270 |
Total results: 2236