Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Eucalyptus pyriformis var. elongata MYRTACEAE | parasyncolpate, tricolporate | 225-3-214b | |
| Eucalyptus radiata MYRTACEAE | parasyncolpate, tricolporate | 225-3-11a | |
| Eucalyptus radiata MYRTACEAE | parasyncolpate, tricolporate | 225-3-11c | |
| Eucalyptus regnans MYRTACEAE | parasyncolpate, tricolporate | 225-3-38b | |
| Eucalyptus resinifera MYRTACEAE | tricolporate | 225-3-101c | |
| Eucalyptus rhodantha MYRTACEAE | tricolporate, parasyncolpate | 225-3-297 | |
| Eucalyptus risdonii MYRTACEAE | tricolporate | 225-3-291 | |
| Eucalyptus robusta MYRTACEAE | tricolporate, parasyncolpate | 225-3-292 | |
| Eucalyptus rodwayi MYRTACEAE | parasyncolpate, tricolporate | 225-3-213a | |
| Eucalyptus rossii MYRTACEAE | tricolporate, parasyncolpate | 225-3-13a | |
| Eucalyptus rubida MYRTACEAE | parasyncolpate, tricolporate | 225-3-40c | |
| Eucalyptus rubida MYRTACEAE | parasyncolpate, tricolporate | 225-3-40d | |
| Eucalyptus saligna MYRTACEAE | parasyncolpate, tricolporate | 225-3-66a | |
| Eucalyptus setosa MYRTACEAE | tricolporate, parasyncolpate, syncolpate | 225-3-293 | |
| Eucalyptus siderophloia MYRTACEAE | parasyncolpate, tricolporate | 225-3-294 | |
| Eucalyptus sideroxylon MYRTACEAE | parasyncolpate, tricolporate | 225-3-36b | |
| Eucalyptus sieberi MYRTACEAE | parasyncolpate, tricolporate | 225-3-72a | |
| Eucalyptus sieberi MYRTACEAE | parasyncolpate, tricolporate | 225-3-72b | |
| Eucalyptus sieberiana MYRTACEAE | parasyncolpate, tricolporate | 225-3-32a | |
| Eucalyptus smithii MYRTACEAE | parasyncolpate, tricolporate | 225-3-237a | |
| Eucalyptus spathulata MYRTACEAE | parasyncolpate, tricolporate | 225-3-250 | |
| Eucalyptus spathulata MYRTACEAE | parasyncolpate, tricolporate | 225-3-250b | |
| Eucalyptus stellulata MYRTACEAE | parasyncolpate, tricolporate | 225-3-22g | |
| Eucalyptus stricta MYRTACEAE | parasyncolpate, tricolporate | 225-3-236b | |
| Eucalyptus stuartiana MYRTACEAE | parasyncolpate, tricolporate | 225-3-283 | |
| Eucalyptus tereticornis MYRTACEAE | parasyncolpate, tricolporate | 225-3-30a | |
| Eucalyptus tereticornis MYRTACEAE | parasyncolpate, tricolporate | 225-3-30c | |
| Eucalyptus terminalis MYRTACEAE | parasyncolpate, tricolporate | 225-3-92d | |
| Eucalyptus tetraptera MYRTACEAE | parasyncolpate, tricolporate | 225-3-51a | |
| Eucalyptus tetrodonta MYRTACEAE | parasyncolpate, tricolporate | 225-3-245b | |
| Eucalyptus tetrodonta MYRTACEAE | parasyncolpate, tricolporate | 225-3-89b | |
| Eucalyptus torquata MYRTACEAE | parasyncolpate, tricolporate | 225-3-295 | |
| Eucalyptus uncinata MYRTACEAE | parasyncolpate, tricolporate | 225-3-284 | |
| Eucalyptus vernicosa MYRTACEAE | parasyncolpate, tricolporate | 225-3-65a | |
| Eucalyptus viminalis MYRTACEAE | parasyncolpate, tricolporate | 225-3-1 | |
| Eucalyptus viminalis MYRTACEAE | parasyncolpate, tricolporate | 225-3-1e | |
| Eucalyptus viridis MYRTACEAE | parasyncolpate, tricolporate | 225-3-29b | |
| Eucalyptus vitrea MYRTACEAE | parasyncolpate, tricolporate | 225-3-224a | |
| Eucalyptus wandoo MYRTACEAE | parasyncolpate, tricolporate | 225-3-257 | |
| Eucalyptus watsoniana MYRTACEAE | parasyncolpate, tricolporate | 225-3-122a | |
| Eucalyptus (corymbia) collina MYRTACEAE | parasyncolpate, tricolporate | 225-3-114 | |
| Eucalyptus (corymbia) dichromophloia MYRTACEAE | parasyncolpate, tricolporate | 225-3-80c | |
| Eucalyptus (corymbia) grandifolia MYRTACEAE | parasyncolpate, tricolpate, tricolporate | 225-3-118 | |
| Eucalyptus (corymbia) intermedia MYRTACEAE | parasyncolpate, syncolpate, tricolporate | 225-3-35b | |
| Eucalyptus (corymbia) maculata MYRTACEAE | parasyncolpate, tricolporate | 225-3-209a | |
| Eucalyptus (corymbia) polycarpa MYRTACEAE | parasyncolpate, tricolporate | 225-3-87 | |
| Eucalyptus (corymbia) tesselaris MYRTACEAE | parasyncolpate, tricolporate | 225-3-296 | |
| Eugenia albanensis MYRTACEAE | tricolporate | 225-13-83 | |
| Eugenia capensis MYRTACEAE | tricolporate | 225-13-85 | |
| Eugenia macrohila (reinwardtiana ) MYRTACEAE | tricolporate | 225-13-90 |
Total results: 2236