Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Lhotzkya alpestris MYRTACEAE | tricolporate | 225-40-1a | |
| Lhotzkya genetylloides MYRTACEAE | tricolporate | 225-40-2 | |
| Lithomyrtus (fenzlia) obtusa MYRTACEAE | tricolporate | 225-36-1a | |
| Lithomyrtus (fenzlia) retusa MYRTACEAE | tricolporate | 225-36-2 | |
| Lophomyrtus bullata MYRTACEAE | tricolporate | 225-52-1 | |
| Lophomyrtus bullata MYRTACEAE | tricolporate | 225-52-1a | |
| Lophomyrtus bullata MYRTACEAE | tricolporate | 225-52-1b | |
| Lophomyrtus obcordata MYRTACEAE | tricolporate | 225-52-2a | |
| Lophomyrtus ralphii MYRTACEAE | tricolporate | 225-52-3 | |
| Lophostemon confertus MYRTACEAE | parasyncolpate, tricolporate | 225-61-2 | |
| Lophostemon sauvelons MYRTACEAE | parasyncolpate, tricolporate | 225-61-3 | |
| Luma apiculata MYRTACEAE | parasyncolpate, tricolporate | 225-80-1 | |
| Lysicarpus angustifolius MYRTACEAE | parasyncolpate, tricolporate | 225-34-1a | |
| Lysicarpus ternifolius MYRTACEAE | syncolpate, tricolporate | 225-34-2 | |
| Melaleuca acaciodes MYRTACEAE | parasyncolpate, tricolporate | 225-9-41 | |
| Melaleuca adnata var. ospera MYRTACEAE | parasyncolpate, tricolporate | 225-9-29a | |
| Melaleuca argentea MYRTACEAE | parasyncolpate, tricolporate | 225-9-15 | |
| Melaleuca cajuputi MYRTACEAE | parasyncolpate, tricolporate | 225-9-39 | |
| Melaleuca dealbata MYRTACEAE | tricolporate | 225-9-38a | |
| Melaleuca ericifolia MYRTACEAE | parasyncolpate, tricolporate | 225-9-8b | |
| Melaleuca erubescens MYRTACEAE | syncolpate, tricolporate | 225-9-48 | |
| Melaleuca glomerata MYRTACEAE | parasyncolpate, tricolporate | 225-9-21 | |
| Melaleuca lasiandra MYRTACEAE | parasyncolpate, tricolporate | 225-9-43 | |
| Melaleuca leucadendron MYRTACEAE | parasyncolpate, tricolporate | 225-9-19b | |
| Melaleuca minutifolia MYRTACEAE | parasyncolpate, tricolporate | 225-9-37 | |
| Melaleuca nervosa MYRTACEAE | parasyncolpate, tricolporate | 225-9-3 | |
| Melaleuca nesophila MYRTACEAE | parasyncolpate, tricolporate | 225-9-45 | |
| Melaleuca pallida MYRTACEAE | parasyncolpate, tricolporate | 225-2-8 | |
| Melaleuca pallidus MYRTACEAE | parasyncolpate, tricolporate | 225-2-9 | |
| Melaleuca pauciflora MYRTACEAE | syncolpate, tricolporate | 225-9-49 | |
| Melaleuca pubescens MYRTACEAE | syncolpate, tricolporate | 225-9-50 | |
| Melaleuca quinquenervia MYRTACEAE | syncolpate, tricolporate | 225-9-7b | |
| Melaleuca radula MYRTACEAE | syncolpate, tricolporate | 225-9-51 | |
| Melaleuca squamea MYRTACEAE | parasyncolpate, tricolporate | 225-9-28b | |
| Melaleuca squarosa MYRTACEAE | parasyncolpate, tricolporate | 225-9-46 | |
| Melaleuca steedmanii MYRTACEAE | parasyncolpate, tricolporate | 225-9-47 | |
| Melaleuca virens MYRTACEAE | parasyncolpate, tricolporate | 225-2-18 | |
| Melaleuca viridiflora MYRTACEAE | parasyncolpate, tricolporate | 225-9-26 | |
| Melaleuca viridiflora MYRTACEAE | parasyncolpate, tricolporate | 225-9-26d | |
| Metrosideros carminea MYRTACEAE | parasyncolpate, tricolporate | 225-16-11 | |
| Metrosideros carminea MYRTACEAE | parasyncolpate, tricolporate | 225-16-11a | |
| Metrosideros collina var villosa MYRTACEAE | parasyncolpate, tricolporate | 225-16-6 | |
| Metrosideros excelsa MYRTACEAE | parasyncolpate, tricolporate | 225-16-1 | |
| Metrosideros excelsa MYRTACEAE | parasyncolpate, tricolporate | 225-16-1b | |
| Metrosideros macropus MYRTACEAE | parasyncolpate, tricolporate | 225-16-20 | |
| Metrosideros perforata MYRTACEAE | parasyncolpate, tricolporate | 225-16-13a | |
| Metrosideros salomonensis MYRTACEAE | parasyncolpate, tricolporate | 225-16-21 | |
| Metrosideros scandens MYRTACEAE | parasyncolpate, tricolporate | 225-16-22 | |
| Metrosideros umbellata MYRTACEAE | parasyncolpate, tricolporate | 225-16-8a | |
| Metrosideros (kania) parviflora (eugeniioides) MYRTACEAE | parasyncolpate, tricolporate | 225-78-1a |
Total results: 2236