Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Symplocos sp SYMPLOCACEAE | 246-1-3a | ||
| Symplocos stawelli SYMPLOCACEAE | triporate | 246-1-2 | |
| Pimelea linifolia THYMELAEACEAE | pantoporate | 215-2-6a | |
| Typha latifolia TYPHACEAE | monoporate | 1-1-1 | |
| Typha orientalis TYPHACEAE | monoporate | 1-1-5 | |
| Celtis laevigata ULMACEAE | triporate, 4-porate | 60-1-2 | |
| Celtis mississippiensis ULMACEAE | triporate, 4-porate | 60-1-1 | |
| Celtis occidentalis ULMACEAE | triporate, 4-porate | 60-1-8 | |
| Celtis pallida ULMACEAE | triporate, 4-porate | 60-1-5 | |
| Elatostema sp URTICACEAE | tricolporate | 62-1-2 | |
| Urtica dioica URTICACEAE | triporate, 4-porate | 62-3-4 | |
| Urtica membranacea URTICACEAE | pantoporate | 62-3-8 | |
| Glossocarya calcicola VERBENACEAE | 258-17-1 | ||
| Tectona grandis VERBENACEAE | 258-9-1 |
Total results: 614