Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Alyxia scandens APOCYNACEAE | diporate | 251-2-2 | |
| Colobanthus affinis CARYOPHYLLACEAE | pantoporate | 84-8-8a | |
| Spergularia marginata CARYOPHYLLACEAE | tricolpate | 84-16-6 | |
| Murdannia graminea COMMELINACEAE | monocolpate (monosulcate) | 26-7-1 | |
| Coriaria arborea CORIARIACEAE | tricolporate | 153-1-4 | |
| Homalanthus polyandrus EUPHORBIACEAE | tricolporate | 149-6-8 | |
| Canavalia roseus FABACEAE | triporate | 129-20-5a | |
| Myriophyllum robustum HALORAGACEAE | 4-colpate, 5-colpate | 228-3-16 | |
| Dysoxylum spectabile MELIACEAE | 4-colporate | 142-6-13 | |
| Oenothera jamesii ONAGRACEAE | triporate | 227-2-1 | |
| Aquilegia chrysnatha RANUNCULACEAE | tricolpate | 89-2-2 | |
| Jovellana repens SCROPHULARIACEAE | tricolporate | 262-67-1 |
Total results: 12