Trimenia papuana TRIMENIACEAE
Sample information
Sample ID | 100-5-1a |
---|---|
Species | papuana |
Genus | Trimenia |
Family | TRIMENIACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | pantoporate |
Surface pattern | granulate |
Equatorial shape | circular |
Polar shape | circular |
Aperture count | M |
Pore morphology | thinning sexine |
Pore surface shape | circular |
Dispersal form | monad |
Ecology and Geography
Floristic region(s) | Maritime Southeast Asia |
---|
Collection
ANU access code | 17626 |
---|---|
Collection country | Indonesia |
Updated: 18 August 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster