Triticum monococcum POACEAE
Sample information
Sample ID | 11-9-2a |
---|---|
Species | monococcum |
Genus | Triticum |
Family | POACEAE |
Common name | einkorn wheat |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | monoporate |
Surface pattern | scabrate |
Equatorial size | min 36, mean 41.3, max 51.5 |
Equatorial shape | circular |
Grain arrangement | monocot |
Aperture count | 1 |
Pore surface shape | circular (with annulus) |
Dispersal form | monad |
Morphology notes | Annulus width: 2.7 - 3.6 |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Other outside Australasia |
Cultivated? | True |
Collection
Collector | Exchange slide, Holland |
---|---|
Institution | Exchange slide Holland |
ANU access code | 8343 |
Collection country | Iran |
Collection notes | Photographed |
Updated: 15 August 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster