| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial shape | circular |
| Polar shape | circular |
| Grain arrangement | dicot |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Subspheroidal in ev, ciruclar in pv. Pore membranes protrude. 36 x 32. Exine finely reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collection site | Cotter Road, Australian Capital Territory |
|---|---|
| Collection country | Australia |
| Collection date | 1961-01-01 |
No images available