| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 28, mean 32, max 37 |
| Polar size | min 30, mean 34, max 37 |
| Equatorial shape | oblate |
| Polar shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Morphology notes | 3-, 4-colporate. Oblate spheroidal in ev, subcircular in pv. Pore membrane protrudes. Colpus short, patterned. 32 (28-37) x 34 (30-37). Exine 1.8, finely reticulate (LO). |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Habitat notes | Common herb |
| Collector | Pullen 2309 |
|---|---|
| ANU access code | 6239 |
| Collection site | CSIRO grounds, Black Mountain, Australian Capital Territory |
| Collection country | Australia |
No images available