| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | reticulate |
| Equatorial size | min 22, mean 25, max 29 |
| Polar size | min 16, mean 18, max 19 |
| Equatorial shape | prolate |
| Polar shape | triangular |
| Grain arrangement | dicot |
| Dispersal form | monad |
| Morphology notes | Tricolpate. Prolate in ev, triangular in pv. Colpus membranes patterned. 25 (22-29) x 17 (16-19). Exine reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | G. Gardiner sn (AD) |
|---|---|
| ANU access code | 6071 |
| Collection site | Between Siam and Nonning ~120km W of Port Augusta in the Gawler Range, North Eyre Penninsula, South Australia |
| Collection country | Australia |
No images available