Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | rugulate |
Equatorial size | min 34, mean 37, max 41 |
Polar size | min 27, mean 29, max 31 |
Equatorial shape | subprolate |
Polar shape | triangular (convex) |
Grain arrangement | dicot |
Pore surface shape | lalongate |
Wall thickness | 1.8 |
Dispersal form | monad |
Morphology notes | Tricolporate. Subprolate in ev, rounded triangular in pv. Pore lalongate, membrane patterned. 37 (34-41) x 29 (27-31). Exine 1.8, sexine gt nexine; reticulate/rugulate. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (highland) |
Ecology notes | Pulle |
Habitat notes | On edge of mossy forest, climber. |
Collector | Hoogland & Pullen 5744 |
---|---|
ANU access code | 5454 |
Collection site | Eastern Highlands Province |
Collection country | Papua New Guinea |
Collection altitude | 3350 |
No images available