| Sample ID | 127-7-4 |
|---|---|
| Species | sp |
| Genus | Potentilla |
| Family | ROSACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | striate |
| Equatorial shape | circular |
| Polar shape | triangular (convex) |
| Grain arrangement | dicot |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Subspheroidal in ev, rounded triangular in pv. 18 x 19. Exine striate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) |
| Collector | ANU 5112 |
|---|---|
| ANU access code | 1843 |
| Collection site | Eastern Highlands Province, Chimbu District, Mt Wilhelm, Site 4 |
| Collection country | Papua New Guinea |
No images available