| Sample ID | 127-7-8 |
|---|---|
| Species | anserina |
| Genus | Potentilla |
| Family | ROSACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Equatorial shape | prolate |
| Polar shape | triangular |
| Grain arrangement | dicot |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Prolate to subspheroidal in ev, triangular in pv. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other outside Australasia |
| Collector | Exchange slide, Amsterdam |
|---|---|
| ANU access code | 5325 |
| Collection country | Netherlands the |
No images available