| Sample ID | 129-1-112a |
|---|---|
| Species | farinosa |
| Genus | Acacia |
| Family | MIMOSACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 36, mean 38, max 41 |
| Polar size | min 36, mean 38, max 41 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | polyads |
| Morphology notes | Polyad, 16 cells. Subspheroidal. Subequatorial sulcus. 38 (36-41) for polyads. Exine 1.8. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | Dodson ANU 14231 |
|---|---|
| ANU access code | 8816 |
| Collection site | South Australia, SE South Australia near border with Victoria |
| Collection country | Australia |
No images available