| Sample ID | 129-1-17 |
|---|---|
| Species | siculiformis |
| Genus | Acacia |
| Family | MIMOSACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 9, mean 10, max 11 |
| Polar size | min 15, mean 16, max 17.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | polyads |
| Morphology notes | Polyad, 8 cells. Subspheroidal. Subequatorial sulcus. 10 (9-11) x 16 (15-18) for monads, 28 (25-31) x 35 (32-37) for polyads. Exine 1.2. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | ANU 1075 |
|---|---|
| ANU access code | 1077 |
| Collection site | Gudgenby River, Glendale Crossing, Australian Capital Territory |
| Collection country | Australia |
No images available