| Sample ID | 129-1-91a |
|---|---|
| Species | dodonaeifolia |
| Genus | Acacia |
| Family | MIMOSACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 36, mean 40, max 41 |
| Polar size | min 36, mean 40, max 41 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | polyads |
| Morphology notes | Polyad, 16 cells. Subspheroidal. Subequatorial sulcus. 39 (36-41) for polyads. Exine 1.2. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | C. R. Alcock 707 (AD) |
|---|---|
| ANU access code | 9246 |
| Collection site | Lincoln Highway 6km from Port Lincoln, Lower Eyre Peninsula, South Australia |
| Collection country | Australia |
No images available