| Sample ID | 129-10-3 |
|---|---|
| Species | huegelii |
| Genus | Gompholobium |
| Family | FABACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 17, mean 17, max 18 |
| Polar size | min 18, mean 21, max 26 |
| Equatorial shape | subprolate, suboblate |
| Polar shape | triangular |
| Grain arrangement | dicot |
| Pore surface shape | lalongate |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Morphology notes | 3-colporate. Subprolate to suboblate in ev, triangular with blunt apices in pv. Pore lalongate. 17 (17-18) x 21 (18-26). Exine 1.8, sexine lt nexine; reticulate |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | ANU 1210 |
|---|---|
| ANU access code | 1192 |
| Collection site | Kowen Forest, Australian Capital Territory |
| Collection country | Australia |
| Collection date | 1963-11-01 |
No images available