| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | reticulate |
| Equatorial size | min 15.5, mean 16, max 17.5 |
| Polar size | min 12, mean 13, max 14 |
| Equatorial shape | subprolate |
| Polar shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Morphology notes | Tricolpate. Subprolate in ev, circular in pv. 16 (15-18) x 13 (12-14). Exine 1.2, sexine gt nexine; reticulate, with units smaller toward aperture.. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Habitat notes | Rare in red sandy earth with Triodia basedowii grassland |
| Collector | M. Lazarides 5888 (AD) |
|---|---|
| ANU access code | 8618 |
| Collection site | Northern Territory, Hartz Range Police Depot |
| Collection country | Australia |
No images available