| Sample ID | 129-72-4 |
|---|---|
| Species | dimorphantha |
| Genus | Neptunia |
| Family | MIMOSACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Grain arrangement | dicot |
| Aperture count | 3 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | Hnatiuk & Singh 12080 |
|---|---|
| ANU access code | 1248 |
| Collection site | Northern Territory |
| Collection country | Australia |
| Collection notes | Kimberley Region, Western Australian Pollen Flora |
No images available