| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | reticulate |
| Equatorial size | min 17, mean 18, max 18 |
| Polar size | min 15, mean 15, max 17 |
| Equatorial shape | subprolate |
| Polar shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Morphology notes | Tricolpate. Subprolate in ev, circular in pv. 18 (17-18) x 15 (15-17). Exine 1.2, sexine gt nexine. Reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Habitat notes | Sandstone |
| Collector | Pullen 4145 |
|---|---|
| ANU access code | 1826 |
| Collection site | Summit, Clyde Mountain, near Bateman's Bay, South Coast, New South Wales |
| Collection country | Australia |
| Collection altitude | 752.856 |
No images available