| Sample ID | 131-3-5 |
|---|---|
| Species | inodorum |
| Genus | Pelargonium |
| Family | GERANIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial shape | suboblate |
| Polar shape | circular |
| Grain arrangement | dicot |
| Aperture count | 3 |
| Pore surface shape | circular |
| Exine type | semitectate |
| Columella visible? | True |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|
| Collector | Exchange slide, NZ |
|---|---|
| ANU access code | 14968 |
| Collection notes | Photographed |
No images available