Sample ID | 132-1-4a |
---|---|
Species | pes-caprae |
Genus | Oxalis |
Family | OXALIDACEAE |
Common name | bermuda - buttercup |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolpate |
Surface pattern | reticulate |
Equatorial size | min 33.9, mean 39.1, max 43.2 |
Polar size | min 39, mean 49.3, max 58.8 |
Equatorial shape | prolate |
Polar shape | triangular (convex) |
Grain arrangement | dicot |
Aperture count | 3 |
Colpi length | 2/3 |
Wall evenness | even |
Columella visible? | True |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (arid) |
Ecology notes | found in cooler region of Australia |
Habitat notes | Near water-course @ HQ |
Collector | J. Z. Weber 2473 (AD) |
---|---|
ANU access code | 8869 |
Collection site | Oraparinna National Park, Flinders Range, South Australia |
Collection country | Australia |
No images available