Zygophyllum aurantiacum ZYGOPHYLLACEAE
Sample information
Sample ID | 137-1-3 |
---|---|
Species | aurantiacum |
Genus | Zygophyllum |
Family | ZYGOPHYLLACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolpate |
Grain arrangement | dicot |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (arid) |
Collection
Collector | N. Forde, No. 374 |
---|---|
ANU access code | 1522 |
Collection site | Emu Clay Pans, NW Plains of South Australia |
Collection country | Australia |
Collection notes | scanned card |
Updated: 27 June 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster