| Sample ID | 139-12-22 |
|---|---|
| Species | ledermannii |
| Genus | Acronychia |
| Family | RUTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 28, mean 30, max 31 |
| Polar size | min 21, mean 22, max 24.5 |
| Equatorial shape | prolate |
| Grain arrangement | dicot |
| Pore surface shape | lalongate |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Prolate to subprolate in ev, trilobed in pv. Pore lalongate. 30 (28-31) x 22 (20-25). Exine 1.8, sexine lt nexine; retipilate/reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) |
| Collector | Brass 30585 CSIRO |
|---|---|
| ANU access code | 9765 |
| Collection site | Eastern Highlands Province, Chimbu District, Mt Wilhelm |
| Collection country | Papua New Guinea |
No images available