Sample ID | 139-16-1 |
---|---|
Species | paniculata |
Genus | Murraya |
Family | RUTACEAE |
Common name | orange jasmine |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate , striate |
Equatorial size | min 30, mean 30, max 36 |
Polar size | min 29, mean 31, max 35 |
Equatorial shape | oblate, prolate |
Grain arrangement | dicot |
Pore surface shape | lalongate |
Wall thickness | 1.8 |
Dispersal form | monad |
Morphology notes | Tricolporate. Oblate spheroidal to prolate spheroidal. Pore lalongate; colpus membrane patterned. 30 (30-36) x 31 (29-35). Exine 1.8; reticulate/striate. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (tropical) |
Collector | K. White 1149, Atherton Forestry Herbarium, K 536 |
---|---|
ANU access code | 3569 |
Collection site | Queensland, Cape York Peninsula |
Collection country | Australia |
No images available