| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 17.5, mean 20, max 24 |
| Polar size | min 13, mean 17, max 21 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | Pullen 2355 |
|---|---|
| ANU access code | 7487 |
| Collection site | summit area of Mt Coronet, Australian Capital Territory |
| Collection country | Australia |
| Collection altitude | 1493.52 |
No images available