| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 18.5, mean 20, max 21 |
| Polar size | min 14, mean 16, max 17 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | D. Hunt 932 |
|---|---|
| ANU access code | 8638 |
| Collection site | Between Western Flat and Bordertown, SE of South Australia |
| Collection country | Australia |
No images available