| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 21, mean 22, max 24 |
| Polar size | min 15, mean 16, max 18.5 |
| Equatorial shape | prolate |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Collector | Pedley 1499, CSIRO |
|---|---|
| ANU access code | 8741 |
| Collection site | Queensland, Darling Downs |
| Collection country | Australia |
No images available