| Sample ID | 139-42-1 |
|---|---|
| Species | pubescens |
| Genus | Micromelum |
| Family | RUTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | rugulate |
| Equatorial size | min 25, mean 28, max 30 |
| Polar size | min 21, mean 24, max 25 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Habitat notes | tree 25ft |
| Collector | Womersley NGF 14204 |
|---|---|
| ANU access code | 11439 |
| Collection site | Morobe Province, Lae District, Lae Nadzub Road, 20 miles from Lae |
| Collection country | Papua New Guinea |
| Collection altitude | 60.96 |
No images available