| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 26, mean 27, max 30 |
| Polar size | min 24, mean 27, max 30 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Pore surface shape | lalongate |
| Wall thickness | 3 |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Subspheroidal in ev. Pore lalongate. 27 (26-30) x 27 (24-30). Exine 3, retipilate/reticulate. |
| Plant type | angiosperm |
|---|
| Collector | Dodson 14120 |
|---|---|
| ANU access code | 8508 |
| Collection site | South Australia |
| Collection country | Australia |
No images available