| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 36, mean 41, max 43 |
| Polar size | min 29.5, mean 35, max 39 |
| Equatorial shape | subprolate |
| Grain arrangement | dicot |
| Pore surface shape | lalongate |
| Wall thickness | 2.4 |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Subprolate in ev. Pore lalongate. 41 (36-43) x 35 (29-39). Exine 2.4, sexine lt nexine; retipilate/reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) , Papua New Guinea (lowland) |
| Collector | J. N. W. 3153 |
|---|---|
| ANU access code | 2710 |
| Collection country | Papua New Guinea |
No images available