Sample ID | 139-9-6c |
---|---|
Species | elleryana |
Genus | Evodia |
Family | RUTACEAE |
Common name | pink-flowered doughwood, evodia |
Search |
Pollen / Spore | pollen |
---|---|
Surface pattern | reticulate |
Equatorial size | min 22, mean 24, max 24 |
Polar size | min 18, mean 19, max 21 |
Equatorial shape | subprolate |
Polar shape | circular |
Grain arrangement | dicot |
Pore surface shape | lalongate |
Wall thickness | 1.8 |
Dispersal form | monad |
Morphology notes | Tricolporate. Subprolate in ev, rounded in pv. Pore lalongate. 24 (22-24) x 19 (18-21). Exine 1.8, retipilate/reticulate. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (tropical) |
Ecology notes | F.v.Mueller |
Collector | R. Buckley 6202 |
---|---|
ANU access code | 13759 |
Collection site | Queensland, Princess Charlotte Bay |
Collection country | Australia |
No images available