Sample ID | 140-13-1 |
---|---|
Species | pentastylis |
Genus | Cadellia |
Family | SIMAROUBACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 17, mean 18, max 18.5 |
Polar size | min 16, mean 18, max 18.5 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (arid) |
Habitat notes | Tree to 45ft |
Collector | N. H. Speck No 1950 |
---|---|
Collection site | Queensland, 4 miles N of Taroom, Leichhardt District |
Collection country | Australia |
No images available