Santiria laevigata BURSERACEAE
Sample information
Sample ID | 141-6-6 |
---|---|
Species | laevigata |
Genus | Santiria |
Family | BURSERACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | scabrate |
Grain arrangement | dicot |
Aperture count | 1 |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Maritime Southeast Asia |
Collection
Collector | J. and M. S. Clemens, No. 29923 |
---|---|
ANU access code | 11723 |
Collection site | Luma Kinabalu, 6000 ft. |
Collection country | Malaysia |
Collection date | 1932-01-01 |
Updated: 2 April 2023/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster