Sample ID | 15-12-2 |
---|---|
Species | sp |
Genus | Schizocasia |
Family | ARACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Equatorial size | min 23, max 25 |
Polar size | min 23, max 25 |
Equatorial shape | circular |
Grain arrangement | monocot |
Dispersal form | monad |
Morphology notes | 23-25 x 23-25. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (highland) , Papua New Guinea (lowland) |
Collector | Ex. Lae. Bot. Gardens. JW. 4. |
---|---|
ANU access code | 2426 |
Collection country | Papua New Guinea |
No images available