Blepharocarya depauperata ANACARDIACEAE
Sample information
Sample ID | 155-3-2 |
---|---|
Species | depauperata |
Genus | Blepharocarya |
Family | ANACARDIACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | striate |
Equatorial shape | prolate |
Grain arrangement | dicot |
Dispersal form | monad |
Morphology notes | Tricolporate. Prolate to subspheroidal in ev. 20 x 24. Striate. |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (tropical) |
Ecology notes | Specht |
Collection
Collector | T. G. Hartley 13817 |
---|---|
ANU access code | 11137 |
Collection site | Northern Territory |
Collection country | Australia |
Collection notes | scanned card |
Updated: 25 March 2023/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster