| Sample ID | 168-12-1 |
|---|---|
| Species | cordiere |
| Genus | Synima |
| Family | SAPINDACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | parasyncolpate |
| Surface pattern | reticulate |
| Equatorial size | min 12, mean 13, max 15 |
| Polar size | min 23, mean 24, max 26 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | K166 |
|---|---|
| ANU access code | 2394 |
| Collection site | Queensland |
| Collection country | Australia |
No images available