Sample ID | 168-24-1 |
---|---|
Species | martyana |
Genus | Sarcopteryx |
Family | SAPINDACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | parasyncolpate |
Surface pattern | reticulate |
Equatorial size | min 11, mean 13, max 15 |
Polar size | min 21, mean 24, max 25 |
Equatorial shape | oblate |
Grain arrangement | dicot |
Wall thickness | 2 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Other |
Habitat notes | Rainforest epiphytic fern |
Collector | Dockrill 144 |
---|---|
ANU access code | 12346 |
Collection site | Queensland |
Collection country | Australia |
Collection altitude | 1100 |
No images available