| Sample ID | 168-3-2 |
|---|---|
| Species | semicinereus |
| Genus | Alectryon |
| Family | SAPINDACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 13, mean 16, max 22 |
| Polar size | min 15, mean 18, max 20 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | Atherton Forestry No 1414 K 161 |
|---|---|
| ANU access code | 2389 |
| Collection site | Queensland, Barron |
| Collection country | Australia |
No images available