Sample ID | 168-3-4a |
---|---|
Species | excelsus |
Genus | Alectryon |
Family | SAPINDACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | striate , reticulate |
Murus complexity | simplicolumellate |
Equatorial shape | subprolate |
Polar shape | triangular (convex) |
Grain arrangement | dicot |
Aperture count | 3 |
Pore surface shape | lolongate, elliptic (tall) |
Colpi length | > 2/3 |
Exine type | semitectate |
Columella visible? | True |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | New Zealand (north) |
Collector | WELTU (29830) |
---|---|
ANU access code | 15437 |
Collection site | North Island, Auckland |
Collection country | New Zealand |
No images available