| Sample ID | 168-5-15 |
|---|---|
| Species | bursariifolia |
| Genus | Dodonaea |
| Family | SAPINDACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 21, mean 23, max 26 |
| Polar size | min 18, mean 20, max 21.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | H. J. Eichler 19257 (AD) |
|---|---|
| ANU access code | 8647 |
| Collection site | Bascombe Well Homestead, hundred of Blessing, Eyre Peninsula, South Australia |
| Collection country | Australia |
No images available